Alignment from ISBD content forms to RDA/ONIX Framework
The alignment relates the ISBD Content Form value vocabulary to the RDA/ONIX Framework element set and value vocabularies.
This display of the alignment is in a comma-separated variable (csv) format.
| ISBD Label | ROF Character | ROF Sensory Mode | ROF Image Dimensionality | ROF Image Movement |
|---|---|---|---|---|
| dataset | language | none | not applicable | not applicable |
| image | image | |||
| movement | moving | |||
| music | music | not applicable | not applicable | |
| object | three-dimensional | |||
| program | other | none | not applicable | not applicable |
| sounds | other | hearing | not applicable | not applicable |
| spoken word | language | hearing | not applicable | not applicable |
| text | language | not applicable | not applicable | |
| multiple content forms | ||||
| other content form |
Downloads
The alignment is given in a comma-separated variable (csv) format.
See also Alignment from ISBD content form compounds to RDA/ONIX Framework